| Model | HYPERLEVI 430 TOP | HYPERLEVI 430 VS TOP | 
|---|---|---|
| Motor HP max | 4 HP | 4 HP | 
| Volt | 220 | 220 | 
| Hertz | 50/60 | 50/60 | 
| Motor speed rpm | 200 | da 120 a 250 | 
| Velocità utensili rpm | 1000 | da 600 a 1300 | 
| Working width | 430mm | 430mm | 
| Tools Dimension | 3x100mm | 3x100mm | 
| Liquids Tank | 20 lt | 20 lt | 
| Dimensions LxAxP cm | 65x135x43 | 65x135x43 | 
| Weight Kg | -- | 111 | 











